Construction
| Note | Interval | Degree |
|---|---|---|
| E | Root | 1 |
| A | Perfect 4th | 11 |
| B | Perfect 5th | 5 |
| D | Minor 7th | ♭7 |
Fingering
| Note | Key color | Right hand | Left hand |
|---|---|---|---|
| E | white | thumb (1) | little finger (5) |
| A | white | index finger (2) | middle finger (3) |
| B | white | middle finger (3) | index finger (2) |
| D | white | little finger (5) | thumb (1) |
Right hand: thumb (1) on E, index finger (2) on A, middle finger (3) on B, little finger (5) on D.
Left hand: little finger (5) on E, middle finger (3) on A, index finger (2) on B, thumb (1) on D.
E 7sus4 Inversions
- Root positionE – A – B – D
- 1st inversion (E7sus4/A)A – B – D – E
- 2nd inversion (E7sus4/B)B – D – E – A
- 3rd inversion (E7sus4/D)D – E – A – B
Key Signature
A chord has no key signature of its own, but the E 7sus4 is the tonic (I) chord of E Major, whose key signature has 4 sharps (F♯, C♯, G♯, D♯).
Order of sharps
Sharps are added to a key signature in a fixed order. Each new sharp key adds the next sharp on the list.
Mnemonic: Father Charles Goes Down And Ends Battle
Chords in the Key of E Major
These are the triads built on each degree of E Major:
E 7sus4 : Frequently Asked Questions
What is the E 7sus4 chord on piano?
What notes are in the E 7sus4 chord?
How is E7sus4 used in music?
What is the scale degree formula for E7sus4?
E 7sus4 in detail
Exact
Every pitch class is present and nothing outside the chord is added.
| Type | Notes | Semitones | Span | Omissions and additions | Set relation | Fit |
|---|---|---|---|---|---|---|
| Close, root position | E3 A3 B3 D4 | 10 | 138 mm | none | identical | |
| Close, first inversion | A3 B3 D4 E4 | 7 | 96 mm | none | identical | |
| Close, second inversion | B3 D4 E4 A4 | 10 | 138 mm | none | identical | |
| Close, third inversion | D4 E4 A4 B4 | 9 | 124 mm | none | identical | |
| Drop 2 | B2 E3 A3 D4 | 15 | 206 mm | none | identical | |
| Drop 3 | A2 E3 B3 D4 | 17 | 234 mm | none | identical | |
| Drop 2 and 4 | E2 B2 A3 D4 | 22 | 303 mm | none | identical |
Reduced
A subset of the pitch classes: the identity is incomplete rather than altered.
| Type | Notes | Semitones | Span | Omissions and additions | Set relation | Fit |
|---|---|---|---|---|---|---|
| Shell, root ♭7 4 | E2 D3 A3 | 17 | 234 mm | omits B | subset | |
| Guide tones, 4 and ♭7 | A3 D4 | 5 | 69 mm | omits E and B | subset | |
| Rootless close | A3 B3 D4 | 5 | 69 mm | omits E | subset |
Spans are measured centre to centre at a 165 mm octave (standard keyboard geometry).
| Position | Bass note | Notes in order | Figured bass | Semitones | Span |
|---|---|---|---|---|---|
| Root position | E | E3, A3, B3, D4 | 7 | 10 | 138 mm |
| First inversion: E7sus4/A | A | A3, B3, D4, E4 | 6/5 | 7 | 96 mm |
| Second inversion: E7sus4/B | B | B3, D4, E4, A4 | 4/3 | 10 | 138 mm |
| Third inversion: E7sus4/D | D | D4, E4, A4, B4 | 4/2 | 9 | 124 mm |
One position per chord tone in the bass. Spans are for close position: voiced inversions appear under Voicings.
| Progression | Key | Role | Sequence | Voice leading |
|---|
Root motion, common tones and voice displacement are computed from pitch class sets. Roman numerals follow common practice functional harmony.
Change one note
Chords a single note away, and what moving that note does.
| Chord | Change | Formula | Common tones |
|---|---|---|---|
| Esus4 | drops D | 1 4 5 | 3 |
| E7 | A becomes G♯ | 1 3 5 ♭7 | 3 |
| Em7 | A becomes G | 1 ♭3 5 ♭7 | 3 |
| E9 | A becomes G♯, F♯ | 1 3 5 ♭7 9 | 3 |
| Em9 | A becomes G, F♯ | 1 ♭3 5 ♭7 9 | 3 |
| E | A, D becomes G♯ | 1 3 5 | 2 |
| Em | A, D becomes G | 1 ♭3 5 | 2 |
| Esus2 | A, D becomes F♯ | 1 2 5 | 2 |
| Emaj7 | A, D becomes G♯, D♯ | 1 3 5 7 | 2 |
| EmMaj7 | A, D becomes G, D♯ | 1 ♭3 5 7 | 2 |
| Em7♭5 | A, B becomes G, B♭ | 1 ♭3 ♭5 ♭7 | 2 |
| Eaug7 | A, B becomes G♯, B♯ | 1 3 ♯5 ♭7 | 2 |
Frequencies
| Note | MIDI | Frequency |
|---|---|---|
| E3 | 52 | 164.81 Hz |
| A3 | 57 | 220.00 Hz |
| B3 | 59 | 246.94 Hz |
| D4 | 62 | 293.66 Hz |
Reference pitch A440, 12-TET, close root position.
Set theory: prime form, Forte number, interval vector
- Absolute pitch class set
- {4, 9, 11, 2}
- Normal order
- [9, 11, 2, 4]
- Prime form
- (0257)
- Forte number
- 4-23
- Interval vector
- <021030>
| Pair | Interval | Semitones | Interval class |
|---|---|---|---|
| E to A | Perfect fourth | 5 | 5 |
| E to B | Perfect fifth | 7 | 5 |
| E to D | Minor seventh | 10 | 2 |
| A to B | Major second | 2 | 2 |
| A to D | Perfect fourth | 5 | 5 |
| B to D | Minor third | 3 | 3 |
Where these facts come from
Every value on this page is derived from the note formula for a 7sus4 applied to the root E, using standard music theory. Nothing here is hand-entered per chord, so the notes, intervals, inversions and frequencies cannot drift out of agreement with each other. Pitches assume 12-TET at A440.