Construction
| Note | Interval | Degree |
|---|---|---|
| A♯ | Root | 1 |
| C♯♯ | Major 3rd | 3 |
| E♯ | Perfect 5th | 5 |
Fingering
| Note | Key color | Right hand | Left hand |
|---|---|---|---|
| A♯ | black | thumb (1) | little finger (5) |
| C♯♯ | white | middle finger (3) | middle finger (3) |
| E♯ | white | little finger (5) | thumb (1) |
Right hand: thumb (1) on A♯, middle finger (3) on C♯♯, little finger (5) on E♯.
Left hand: little finger (5) on A♯, middle finger (3) on C♯♯, thumb (1) on E♯.
A♯ Major Inversions
- Root positionA♯ – C♯♯ – E♯
- 1st inversion (A♯/C♯♯)C♯♯ – E♯ – A♯
- 2nd inversion (A♯/E♯)E♯ – A♯ – C♯♯
Key Signature
A chord has no key signature of its own, but the A♯ Major is the tonic (I) chord of A♯ Major, whose key signature has 2 flats (B♭, E♭).
Order of flats
Flats are added in a fixed order — the reverse of the sharp order. Each new flat key adds the next flat on the list.
Mnemonic: Battle Ends And Down Goes Charles’ Father
Chords in the Key of A♯ Major
These are the triads built on each degree of A♯ Major:
Scales That Include the A♯ Major
A♯ Major : Frequently Asked Questions
What is the A♯ Major chord on piano?
What is the A# piano chord?
What notes make up the A# Major chord?
What fingering do I use for A# Major?
Is A# Major commonly used?
What is the relationship between A# Major and Bb Major?
What songs would use A# Major?
Should I practise A# Major separately from Bb Major?
A♯ Major in detail
Exact
Every pitch class is present and nothing outside the chord is added.
| Type | Notes | Semitones | Span | Omissions and additions | Set relation | Fit |
|---|---|---|---|---|---|---|
| Close, root position | A♯3 C×4 E♯4 | 7 | 96 mm | none | identical | |
| Close, first inversion | C×4 E♯4 A♯4 | 8 | 110 mm | none | identical | |
| Close, second inversion | E♯4 A♯4 C×5 | 9 | 124 mm | none | identical | |
| Open, fifth on top | A♯2 E♯3 C×4 | 16 | 220 mm | none | identical |
Reduced
A subset of the pitch classes: the identity is incomplete rather than altered.
| Type | Notes | Semitones | Span | Omissions and additions | Set relation | Fit |
|---|---|---|---|---|---|---|
| Root and third only | A♯3 C×4 | 4 | 55 mm | omits E♯ | subset |
Spans are measured centre to centre at a 165 mm octave (standard keyboard geometry).
| Position | Bass note | Notes in order | Figured bass | Semitones | Span |
|---|---|---|---|---|---|
| Root position | A♯ | A♯3, C×4, E♯4 | 5/3 | 7 | 96 mm |
| First inversion: A♯/C× | C× | C×4, E♯4, A♯4 | 6/3 | 8 | 110 mm |
| Second inversion: A♯/E♯ | E♯ | E♯4, A♯4, C×5 | 6/4 | 9 | 124 mm |
One position per chord tone in the bass. Spans are for close position: voiced inversions appear under Voicings.
| Progression | Key | Role | Sequence | Voice leading |
|---|---|---|---|---|
| ♭VII, i | C minor | ♭VII | B♭ to Cm | A♯ opens the phrase |
| ♭VI, iv, i, v | D minor | ♭VI | B♭ to Gm to Dm to Am | A♯ opens the phrase |
| i, ♭VI | D minor | ♭VI | Dm to B♭ | 2 tones held from Dm |
| V, I | E♭ major | V | B♭ to E♭ | A♯ opens the phrase |
| ii, V, I | E♭ major | V | Fm to B♭ to E♭ | 1 tone held from Fm |
| IV, V, I | F major | IV | B♭ to C to F | A♯ opens the phrase |
| I, IV | F major | IV | F to B♭ | 1 tone held from F |
Root motion, common tones and voice displacement are computed from pitch class sets. Roman numerals follow common practice functional harmony.
Which keys it belongs to
| Key | Roman numeral | Function |
|---|---|---|
| C minor | ♭VII | Subtonic |
| D minor | ♭VI | Pre-dominant color |
| E♭ major | V | Dominant, wants to resolve |
| F major | IV | Subdominant, away from home |
| G minor | ♭III | Relative-major color |
| B♭ major | I | Tonic, home |
Classification system: common-practice functional harmony.
Change one note
Chords a single note away, and what moving that note does.
| Chord | Change | Formula | Common tones |
|---|---|---|---|
| A♯maj7 | adds G× | 1 3 5 7 | 3 |
| A♯7 | adds G♯ | 1 3 5 ♭7 | 3 |
| A♯6 | adds F× | 1 3 5 6 | 3 |
| A♯add9 | adds B♯ | 1 3 5 9 | 3 |
| A♯m | C× becomes C♯ | 1 ♭3 5 | 2 |
| A♯aug | E♯ becomes E× | 1 3 ♯5 | 2 |
| A♯sus2 | C× becomes B♯ | 1 2 5 | 2 |
| A♯sus4 | C× becomes D♯ | 1 4 5 | 2 |
| A♯m7 | C× becomes C♯, G♯ | 1 ♭3 5 ♭7 | 2 |
| A♯mMaj7 | C× becomes C♯, G× | 1 ♭3 5 7 | 2 |
| A♯aug7 | E♯ becomes E×, G♯ | 1 3 ♯5 ♭7 | 2 |
| A♯7sus4 | C× becomes D♯, G♯ | 1 4 5 ♭7 | 2 |
Frequencies
| Note | MIDI | Frequency |
|---|---|---|
| A♯3 | 58 | 233.08 Hz |
| C×4 | 62 | 293.66 Hz |
| E♯4 | 65 | 349.23 Hz |
Reference pitch A440, 12-TET, close root position.
Set theory: prime form, Forte number, interval vector
- Absolute pitch class set
- {10, 2, 5}
- Normal order
- [10, 2, 5]
- Prime form
- (037)
- Forte number
- 3-11
- Interval vector
- <001110>
| Pair | Interval | Semitones | Interval class |
|---|---|---|---|
| A♯ to C× | Major third | 4 | 4 |
| A♯ to E♯ | Perfect fifth | 7 | 5 |
| C× to E♯ | Minor third | 3 | 3 |
Where these facts come from
Every value on this page is derived from the note formula for a major applied to the root A♯, using standard music theory. Nothing here is hand-entered per chord, so the notes, intervals, inversions and frequencies cannot drift out of agreement with each other. Pitches assume 12-TET at A440.