Gb Minor Bebop Scale
Gb – Ab – Bbb – Bb – Cb – Db – Eb – Fb – Gb
Formula:W-H-H-H-W-W-H-W
Intervals:P1-M2-m3-M3-P4-P5-M6-m7
Gb Minor Bebop Scale Notes
| Degree | Name | Note | Interval |
|---|---|---|---|
| 1 | Tonic | Gb4 | P1 |
| 2 | Supertonic | Ab4 | M2 |
| 3 | Mediant | Bbb4 | m3 |
| 4 | Subdominant | Bb4 | M3 |
| 5 | Dominant | Cb4 | P4 |
| 6 | Submediant | Db5 | P5 |
| 7 | Leading Tone | Eb5 | M6 |
| 8 | Octave | Fb5 | m7 |
| 9 | Degree 9 | Gb5 | — |
Key Signature
The key of Gb Minor Bebop Scale has Key signature data not available.
Chords in the Key of Gb Minor Bebop Scale
These are the diatonic triads built on each degree of the Gb Minor Bebop Scale: