Db Minor Bebop Scale
Db – Eb – Fb – F – Gb – Ab – Bb – Cb – Db
Formula:W-H-H-H-W-W-H-W
Intervals:P1-M2-m3-M3-P4-P5-M6-m7
Db Minor Bebop Scale Notes
| Degree | Name | Note | Interval |
|---|---|---|---|
| 1 | Tonic | Db4 | P1 |
| 2 | Supertonic | Eb4 | M2 |
| 3 | Mediant | Fb4 | m3 |
| 4 | Subdominant | F4 | M3 |
| 5 | Dominant | Gb4 | P4 |
| 6 | Submediant | Ab4 | P5 |
| 7 | Leading Tone | Bb4 | M6 |
| 8 | Octave | Cb4 | m7 |
| 9 | Degree 9 | Db5 | — |
Key Signature
The key of Db Minor Bebop Scale has Key signature data not available.
Chords in the Key of Db Minor Bebop Scale
These are the diatonic triads built on each degree of the Db Minor Bebop Scale: