F Double Harmonic Scale
F – Gb – A – Bb – C – Db – E – F
Formula:H-A2-H-W-H-A2-H
Intervals:P1-m2-M3-P4-P5-m6-M7
F Double Harmonic Scale Notes
| Degree | Name | Note | Interval |
|---|---|---|---|
| 1 | Tonic | F4 | P1 |
| 2 | Supertonic | Gb4 | m2 |
| 3 | Mediant | A4 | M3 |
| 4 | Subdominant | Bb4 | P4 |
| 5 | Dominant | C5 | P5 |
| 6 | Submediant | Db5 | m6 |
| 7 | Leading Tone | E5 | M7 |
| 8 | Octave | F5 | — |
Key Signature
The key of F Double Harmonic Scale has 1 flat: B♭.
B♭
Chords in the Key of F Double Harmonic Scale
These are the diatonic triads built on each degree of the F Double Harmonic Scale: