D# Chromatic Scale
D# – E – F – F# – G – G# – A – A# – B – C – C# – D – D#
Formula:H-H-H-H-H-H-H-H-H-H-H-H
Intervals:P1-m2-M2-m3-M3-P4-A4-P5-m6-M6-m7-M7
D# Chromatic Scale Notes
| Degree | Name | Note | Interval |
|---|---|---|---|
| 1 | Tonic | D#4 | P1 |
| 2 | Supertonic | E4 | m2 |
| 3 | Mediant | F4 | M2 |
| 4 | Subdominant | F#4 | m3 |
| 5 | Dominant | G4 | M3 |
| 6 | Submediant | G#4 | P4 |
| 7 | Leading Tone | A4 | A4 |
| 8 | Octave | A#4 | P5 |
| 9 | Degree 9 | B4 | m6 |
| 10 | Degree 10 | C5 | M6 |
| 11 | Degree 11 | C#5 | m7 |
| 12 | Degree 12 | D5 | M7 |
| 13 | Degree 13 | D#5 | — |
Key Signature
The key of D# Chromatic Scale has Key signature data not available.
Chords in the Key of D# Chromatic Scale
These are the diatonic triads built on each degree of the D# Chromatic Scale: