F# Chromatic Scale
F# – G – G# – A – A# – B – C – C# – D – D# – E – F – F#
Formula:H-H-H-H-H-H-H-H-H-H-H-H
Intervals:P1-m2-M2-m3-M3-P4-A4-P5-m6-M6-m7-M7
F# Chromatic Scale Notes
| Degree | Name | Note | Interval |
|---|---|---|---|
| 1 | Tonic | F#4 | P1 |
| 2 | Supertonic | G4 | m2 |
| 3 | Mediant | G#4 | M2 |
| 4 | Subdominant | A4 | m3 |
| 5 | Dominant | A#4 | M3 |
| 6 | Submediant | B4 | P4 |
| 7 | Leading Tone | C5 | A4 |
| 8 | Octave | C#5 | P5 |
| 9 | Degree 9 | D5 | m6 |
| 10 | Degree 10 | D#5 | M6 |
| 11 | Degree 11 | E5 | m7 |
| 12 | Degree 12 | F5 | M7 |
| 13 | Degree 13 | F#5 | — |
Key Signature
The key of F# Chromatic Scale has 6 sharps: F♯, C♯, G♯, D♯, A♯, E♯.
F♯C♯G♯D♯A♯E♯
Chords in the Key of F# Chromatic Scale
These are the diatonic triads built on each degree of the F# Chromatic Scale: