G# Chromatic Scale
G# – A – A# – B – C – C# – D – D# – E – F – F# – G – G#
Formula:H-H-H-H-H-H-H-H-H-H-H-H
Intervals:P1-m2-M2-m3-M3-P4-A4-P5-m6-M6-m7-M7
G# Chromatic Scale Notes
| Degree | Name | Note | Interval |
|---|---|---|---|
| 1 | Tonic | G#4 | P1 |
| 2 | Supertonic | A4 | m2 |
| 3 | Mediant | A#4 | M2 |
| 4 | Subdominant | B4 | m3 |
| 5 | Dominant | C5 | M3 |
| 6 | Submediant | C#5 | P4 |
| 7 | Leading Tone | D5 | A4 |
| 8 | Octave | D#5 | P5 |
| 9 | Degree 9 | E5 | m6 |
| 10 | Degree 10 | F5 | M6 |
| 11 | Degree 11 | F#5 | m7 |
| 12 | Degree 12 | G5 | M7 |
| 13 | Degree 13 | G#5 | — |
Key Signature
The key of G# Chromatic Scale has Key signature data not available.
Chords in the Key of G# Chromatic Scale
These are the diatonic triads built on each degree of the G# Chromatic Scale: