A# Chromatic Scale
A# – B – C – C# – D – D# – E – F – F# – G – G# – A – A#
Formula:H-H-H-H-H-H-H-H-H-H-H-H
Intervals:P1-m2-M2-m3-M3-P4-A4-P5-m6-M6-m7-M7
A# Chromatic Scale Notes
| Degree | Name | Note | Interval |
|---|---|---|---|
| 1 | Tonic | A#4 | P1 |
| 2 | Supertonic | B4 | m2 |
| 3 | Mediant | C5 | M2 |
| 4 | Subdominant | C#5 | m3 |
| 5 | Dominant | D5 | M3 |
| 6 | Submediant | D#5 | P4 |
| 7 | Leading Tone | E5 | A4 |
| 8 | Octave | F5 | P5 |
| 9 | Degree 9 | F#5 | m6 |
| 10 | Degree 10 | G5 | M6 |
| 11 | Degree 11 | G#5 | m7 |
| 12 | Degree 12 | A5 | M7 |
| 13 | Degree 13 | A#5 | — |
Key Signature
The key of A# Chromatic Scale has Key signature data not available.
Chords in the Key of A# Chromatic Scale
These are the diatonic triads built on each degree of the A# Chromatic Scale: