A# Major Bebop Scale
A# – B# – Cx – D# – E# – F# – Fx – Gx – A#
Formula:W-W-H-W-H-H-H-W
Intervals:P1-M2-M3-P4-P5-m6-M6-M7
A# Major Bebop Scale Notes
| Degree | Name | Note | Interval |
|---|---|---|---|
| 1 | Tonic | A#4 | P1 |
| 2 | Supertonic | B#5 | M2 |
| 3 | Mediant | Cx5 | M3 |
| 4 | Subdominant | D#5 | P4 |
| 5 | Dominant | E#5 | P5 |
| 6 | Submediant | F#5 | m6 |
| 7 | Leading Tone | Fx5 | M6 |
| 8 | Octave | Gx5 | M7 |
| 9 | Degree 9 | A#5 | — |
Key Signature
The key of A# Major Bebop Scale has Key signature data not available.
Chords in the Key of A# Major Bebop Scale
These are the diatonic triads built on each degree of the A# Major Bebop Scale: