A# Dominant Bebop Scale
A# – B# – Cx – D# – E# – Fx – G# – Gx – A#
Formula:W-W-H-W-W-H-H-H
Intervals:P1-M2-M3-P4-P5-M6-m7-M7
A# Dominant Bebop Scale Notes
| Degree | Name | Note | Interval |
|---|---|---|---|
| 1 | Tonic | A#4 | P1 |
| 2 | Supertonic | B#5 | M2 |
| 3 | Mediant | Cx5 | M3 |
| 4 | Subdominant | D#5 | P4 |
| 5 | Dominant | E#5 | P5 |
| 6 | Submediant | Fx5 | M6 |
| 7 | Leading Tone | G#5 | m7 |
| 8 | Octave | Gx5 | M7 |
| 9 | Degree 9 | A#5 | — |
Key Signature
The key of A# Dominant Bebop Scale has Key signature data not available.
Chords in the Key of A# Dominant Bebop Scale
These are the diatonic triads built on each degree of the A# Dominant Bebop Scale: