G# Dominant Bebop Scale
G# – A# – B# – C# – D# – E# – F# – Fx – G#
Formula:W-W-H-W-W-H-H-H
Intervals:P1-M2-M3-P4-P5-M6-m7-M7
G# Dominant Bebop Scale Notes
| Degree | Name | Note | Interval |
|---|---|---|---|
| 1 | Tonic | G#4 | P1 |
| 2 | Supertonic | A#4 | M2 |
| 3 | Mediant | B#5 | M3 |
| 4 | Subdominant | C#5 | P4 |
| 5 | Dominant | D#5 | P5 |
| 6 | Submediant | E#5 | M6 |
| 7 | Leading Tone | F#5 | m7 |
| 8 | Octave | Fx5 | M7 |
| 9 | Degree 9 | G#5 | — |
Key Signature
The key of G# Dominant Bebop Scale has Key signature data not available.
Chords in the Key of G# Dominant Bebop Scale
These are the diatonic triads built on each degree of the G# Dominant Bebop Scale: