C Whole Tone Scale
C – D – E – F# – G# – Bb – C
Formula:W-W-W-W-W-W
Intervals:P1-M2-M3-A4-A5-m7
C Whole Tone Scale Notes
| Degree | Name | Note | Interval |
|---|---|---|---|
| 1 | Tonic | C4 | P1 |
| 2 | Supertonic | D4 | M2 |
| 3 | Mediant | E4 | M3 |
| 4 | Subdominant | F#4 | A4 |
| 5 | Dominant | G#4 | A5 |
| 6 | Submediant | Bb4 | m7 |
| 7 | Leading Tone | C5 | — |
Key Signature
The key of C Whole Tone Scale has No sharps or flats.
Chords in the Key of C Whole Tone Scale
These are the diatonic triads built on each degree of the C Whole Tone Scale: