# E 7sus4 piano chord (E7sus4)

E7sus4 contains E, A, B and D. A suspended fourth with the minor seventh added on top. Every note is a white key.

- Canonical page: https://piano.org/chords/dominant-7th-sus4/e/
- Entity: chord:7sus4:e
- Notes: E A B D
- Formula: 1 4 5 ♭7
- Intervals from root: P1, P4, P5, m7
- Interval stack (semitones): 5 2 3
- Also written: E7sus4, E7sus4, E 7sus4
- Parameters: A440, 12-TET, 165 mm octave, spans centre to centre

## Construction

| Degree | Note | Interval from root | Semitones |
| --- | --- | --- | --- |
| 1 | E | Perfect unison | 0 |
| 4 | A | Perfect fourth | 5 |
| 5 | B | Perfect fifth | 7 |
| ♭7 | D | Minor seventh | 10 |

## Fingering

Rest your right hand over the notes with finger 1 on E, finger 2 on A, finger 3 on B, finger 5 on D. The left hand mirrors it.
Right hand 1-2-3-5, left hand 5-3-2-1. Source: piano.org fingering method v1.

## Inversions

| Position | Bass | Notes in order | Figured bass | Span |
| --- | --- | --- | --- | --- |
| Root position | E | E3 A3 B3 D4 | 7 | 10 st, 138 mm |
| First inversion (E7sus4/A) | A | A3 B3 D4 E4 | 6/5 | 7 st, 96 mm |
| Second inversion (E7sus4/B) | B | B3 D4 E4 A4 | 4/3 | 10 st, 138 mm |
| Third inversion (E7sus4/D) | D | D4 E4 A4 B4 | 4/2 | 9 st, 124 mm |

## Voicings (10)

| Voicing | Notes | Span | Relation | Omits or adds |
| --- | --- | --- | --- | --- |
| Close, root position | E3 A3 B3 D4 | 10 st, 138 mm | identical | none |
| Close, first inversion | A3 B3 D4 E4 | 7 st, 96 mm | identical | none |
| Close, second inversion | B3 D4 E4 A4 | 10 st, 138 mm | identical | none |
| Close, third inversion | D4 E4 A4 B4 | 9 st, 124 mm | identical | none |
| Drop 2 | B2 E3 A3 D4 | 15 st, 206 mm | identical | none |
| Drop 3 | A2 E3 B3 D4 | 17 st, 234 mm | identical | none |
| Drop 2 and 4 | E2 B2 A3 D4 | 22 st, 303 mm | identical | none |
| Shell, root ♭7 4 | E2 D3 A3 | 17 st, 234 mm | subset | omits B |
| Guide tones, 4 and ♭7 | A3 D4 | 5 st, 69 mm | subset | omits E and B |
| Rootless close | A3 B3 D4 | 5 st, 69 mm | subset | omits E |

## One-edit neighbors

| Becomes | Edit | Changes | Common tones |
| --- | --- | --- | --- |
| Esus4 | 1 4 5 | drops D | 3 |
| E7 | 1 3 5 ♭7 | A becomes G♯ | 3 |
| Em7 | 1 ♭3 5 ♭7 | A becomes G | 3 |
| E9 | 1 3 5 ♭7 9 | A becomes G♯, F♯ | 3 |
| Em9 | 1 ♭3 5 ♭7 9 | A becomes G, F♯ | 3 |
| E | 1 3 5 | A, D becomes G♯ | 2 |
| Em | 1 ♭3 5 | A, D becomes G | 2 |
| Esus2 | 1 2 5 | A, D becomes F♯ | 2 |
| Emaj7 | 1 3 5 7 | A, D becomes G♯, D♯ | 2 |
| EmMaj7 | 1 ♭3 5 7 | A, D becomes G, D♯ | 2 |
| Em7♭5 | 1 ♭3 ♭5 ♭7 | A, B becomes G, B♭ | 2 |
| Eaug7 | 1 3 ♯5 ♭7 | A, B becomes G♯, B♯ | 2 |

## Set theory

- Absolute pitch classes: {4, 9, 11, 2}
- Relative pitch classes: [0, 5, 7, 10]
- Normal order: [9, 11, 2, 4]
- Prime form: (0257)
- Forte number: 4-23
- Interval vector: <021030>

## Frequencies (close root position)

| Note | MIDI | Frequency |
| --- | --- | --- |
| E3 | 52 | 164.81 Hz |
| A3 | 57 | 220.00 Hz |
| B3 | 59 | 246.94 Hz |
| D4 | 62 | 293.66 Hz |

## Questions and answers

### What notes are in E7sus4?

E7sus4 contains E, A, B and D. The formula is 1, 4, 5, ♭7.

### How do you play E7sus4 on piano?

Play E, A, B and D together. Right hand fingers 1, 2, 3, 5; left hand 5, 3, 2, 1. Every note is a white key.

### What are the inversions of E7sus4?

4 positions: root position E A B D, E7sus4/A, E7sus4/B, E7sus4/D.

### What is the difference between E7sus4 and Esus4?

Drops D. 3 of the notes are shared.

### What is an easy E7sus4 for small hands?

The guide tones, 4 and ♭7 voicing, A3 D4, spans 5 semitones or about 69 mm.

### What are the frequencies of E7sus4?

From E3 at A440 in 12-TET: 164.81, 220.00, 246.94, 293.66 Hz.

### What is the set class of E7sus4?

Prime form (0257), Forte 4-23, interval vector &lt;021030&gt;.

### How do I transpose E7sus4 to another key?

Keep the 1, 4, 5, ♭7 formula on the new root. C7sus4 is C, F, G, B♭; C♯7sus4 is C♯, F♯, G♯, B.

## Provenance

Every derived value above is computed by the piano.org theory kernel from the root, the quality and the stated parameters. Nothing is hand-entered per chord.

Machine record: https://piano.org/api/knowledge/v1/entities/chord:7sus4:e
Last reviewed: 2026-08-12